APT supports the following Equipment from all Major Manufacturers:
- Meters
- Current Transformers (CTs)
- Potential Transformers (PTs)
- Shorting Switches
- Fuse Blocks
- Custom Enclosures
- Servers
- Gateways
- Protocol Converters
- Network Switches
- Media Converters
Value-Added Partner
APT’s partnership with all major equipment manufacturers for electrical power monitoring system products allows us to instantly match a solution to your need. Leverage your installed energy monitoring infrastructure to minimize cost and improve reliability.
Select a category:
Devices
Maintain your inventory of meters up to date and plan for upgrades before they become emergencies.
Name | Datasheet | Installation Manual | Operation Manual |
CM-2150 | 📄 | 📄 | 📄 |
CM-2250 | 📄 | 📄 | 📄 |
CM-2350 | 📄 | 📄 | 📄 |
CM-2450 | 📄 | 📄 | 📄 |
CM-3000 | 📄 | 📄 | 📄 |
CM-3250 | 📄 | ||
CM-3350 | 📄 | ||
CM-4250 | 📄 | 📄 | 📄 |
CM-4000T | 📄 | 📄 | 📄 |
ION 6200 | 📄 | 📄 | 📄 |
ION 7300 | 📄 | 📄 | 📄 |
ION 7330 | 📄 | 📄 | 📄 |
ION 7350 | 📄 | 📄 | 📄 |
ION 7500 | 📄 | 📄 | 📄 |
ION 7550 | 📄 | 📄 | 📄 |
ION 7600 | 📄 | 📄 | 📄 |
ION 7650 | 📄 | 📄 | 📄 |
ION 7700 | 📄 | 📄 | 📄 |
ION 8600 | |||
ION 8650 | 📄 | 📄 | 📄 |
Communication
Keep every device you invested in connected to the system and recording critical data so you have the information you need, when you need it. Whether serial, wireless, Ethernet, or Fiber we’ll help you get what you need.
Server
Ensure your system stays compliant with your corporate IT standards for server hardware, operating system software, and database software.
Name | Datasheet | Installation Manual | Operation Manual |
Enterprise Energy Manager | 📄 | ||
ION Enterprise | 📄 | ||
Pegasus | |||
PowerLogic SMS System Manager | 📄 | 📄 | |
Power Monitoring Expert | 📄 | ||
PMX1500 | |||
Power SCADA Expert | 📄 | ||
SMS121 | |||
SMS1500 | |||
StruxtureWare | 📄 |
Screens
Make the flow of power and energy through your electrical distribution system visible. Our intuitive, accurate single lines, elevations, equipment floor plans, and site plans are force multipliers for your operations team.
Name | Datasheet | Installation Manual | Operation Manual |
Alarm Log | |||
Elevation | |||
Event Log | |||
GFX | |||
Power Plan | |||
Single Line | |||
Vista | |||
WebReach |
Reports
APT specializes in configuring reports so that your system works for you, sending you notifications about reliability, power quality, and cost.
Name | Datasheet | Installation Manual | Operation Manual |
Active Pager | |||
Advanced Reports | |||
Energy and Demand | |||
Load Profile | |||
Notification | |||
Power Quality | |||
RepGen | |||
Reporter | |||
Report Pack | |||
System Configuration | |||
Web Reporter |